# List of Parameters

[//]: # (🚨🚨🚨 This file is auto-generated! Run:)
[//]: # (make document-parameters)

The following three tables list the parameters available for *Climate*, *Forecast*, and *Observation*, respectively.

## *Climate*

| Code | Description | Unit |
| --------------- | ----------- | ---- |
| <code>global_horizontal_irradiance</code> | Global horizontal irradiance | W/m**2 |
| <code>global_horizontal_irradiance_with_shading</code> | Global horizontal irradiance with shading taken into account | W/m**2 |
| <code>direct_horizontal_irradiance</code> | Direct horizontal irradiance | W/m**2 |
| <code>direct_horizontal_irradiance_with_shading</code> | Direct horizontal irradiance with shading taken into account | W/m**2 |
| <code>diffuse_horizontal_irradiance</code> | Diffuse horizontal irradiance | W/m**2 |
| <code>diffuse_horizontal_irradiance_with_shading</code> | Diffuse horizontal irradiance with shading taken into account | W/m**2 |
| <code>direct_normal_irradiance</code> | Direct normal irradiance | W/m**2 |
| <code>direct_normal_irradiance_with_shading</code> | Direct normal irradiance with shading taken into account | W/m**2 |
| <code>global_tilted_irradiance</code> | Global tilted irradiance | W/m**2 |
| <code>global_tilted_irradiance_with_shading</code> | Global tilted irradiance with shading taken into account | W/m**2 |
| <code>direct_tilted_irradiance</code> | Direct tilted irradiance | W/m**2 |
| <code>direct_tilted_irradiance_with_shading</code> | Direct tilted irradiance with shading taken into account | W/m**2 |
| <code>diffuse_tilted_irradiance</code> | Diffuse tilted irradiance | W/m**2 |
| <code>diffuse_tilted_irradiance_with_shading</code> | Diffuse tilted irradiance with shading taken into account | W/m**2 |
| <code>pv_production</code> | Power output per kWp installed, based on global_tilted_irradiance | W/kWp |
| <code>pv_production_with_shading</code> | Power output per kWp installed, with shading taken into account, i.e., based on global_tilted_irradiance_with_shading | W/kWp |
| <code>global_clear_sky_irradiance</code> | Global horizontal clear sky irradiance | W/m**2 |
| <code>direct_horizontal_clear_sky_irradiance</code> | Direct horizontal clear sky irradiance | W/m**2 |
| <code>diffuse_clear_sky_irradiance</code> | Diffuse horizontal clear sky irradiance | W/m**2 |
| <code>direct_normal_clear_sky_irradiance</code> | Direct normal clear sky irradiance | W/m**2 |
| <code>precipitation</code> | Amount of precipitation during a time interval | mm |
| <code>temperature</code> | Air temperature, 2 m above ground. | °C |
| <code>dew_point_temperature</code> | Dew point temperature, 2 m above ground. | °C |
| <code>snow_depth</code> | Snow depth | mm |
| <code>global_extraterrestrial_irradiance</code> | Extraterrestrial irradiance | W/m**2 |
| <code>global_extraterrestrial_normal_irradiance</code> | Extraterrestrial normal irradiance | W/m**2 |
| <code>downwelling_longwave_irradiance</code> | Downwelling longwave irradiance | W/m**2 |
| <code>upwelling_longwave_irradiance</code> | Upwelling longwave irradiance | W/m**2 |
| <code>vertical_longwave_irradiance</code> | Vertical longwave irradiance | W/m**2 |
| <code>photo_active_irradiance</code> | Photosynthetically active irradiance | W/m**2 |
| <code>radiation_balance</code> | Radiation balance | W/m**2 |
| <code>global_illuminance</code> | Global illuminance | lux |
| <code>direct_illuminance</code> | Direct illuminance | lux |
| <code>diffuse_illuminance</code> | Diffuse illuminance | lux |
| <code>linke_turbidity_factor</code> | Linke turbidity factor | 1 |
| <code>aerosol_optical_depth</code> | Aerosol optical depth | 1 |
| <code>cloud_cover</code> | Total cloud coverage | okta |
| <code>albedo</code> | Albedo | 1 |
| <code>surface_temperature</code> | Surface temperature | °C |
| <code>sky_temperature</code> | Sky temperature | °C |
| <code>wet_bulb_temperature</code> | Wet bulb temperature, 2 m above ground | °C |
| <code>mixing_ratio</code> | Mixing ratio of water vapour in the air | g/kg |
| <code>relative_humidity</code> | Relative humidity, 2 m above ground | % |
| <code>precipitable_water</code> | Precipitable water | mm |
| <code>driving_rain</code> | Driving rain | mm/h |
| <code>pressure</code> | Mean sea level pressure | hPa |
| <code>wind_speed</code> | Wind speed, 10 m above ground | m/s |
| <code>wind_direction</code> | Wind direction, 10 m above ground. 0° = north wind, 90° = easterly wind, 180° = southerly wind, 270° = westerly wind. | ° |
| <code>solar_elevation</code> | Solar elevation angle | ° |
| <code>solar_azimuth</code> | Solar azimuth angle | ° |
| <code>surface_azimuth</code> | Surface azimuth angle (North=0, East=90, South=180, West=270) | ° |
| <code>surface_tilt</code> | Surface tilt angle (0=horizontal, 90=vertical) | ° |

**Quality parameters**
| | | |
| --------------- | ----------- | ---- |
| <code>start_year_of_irradiance_period_of_nearest_station</code> | Start year of the irradiance data period at the nearest station. | year |
| <code>end_year_of_irradiance_period_of_nearest_station</code> | End year of the irradiance data period at the nearest station. | year |
| <code>irradiance_station_data_weight</code> | Weight of the station data in the global irradiance estimation. | % |
| <code>uncertainty_of_irradiance_estimation</code> | Uncertainty of the global irradiance estimation. | % |
| <code>uncertainty_of_temperature_estimation</code> | Uncertainty of the temperature estimation. | °C |
| <code>irradiance_year_to_year_variability</code> | Year-to-year variability of the global irradiance. | % |
| <code>irradiance_yearly_poe10</code> | The yearly irradiance level associated with a 10% probability of exceedance (PoE10). This value corresponds to the 90th percentile of the irradiance distribution. | W/m**2 |
| <code>irradiance_yearly_poe90</code> | The yearly irradiance level associated with a 90% probability of exceedance (PoE90). This value corresponds to the 10th percentile of the irradiance distribution. | W/m**2 |

## *Forecast*

| Code | Description | Unit |
| --------------- | ----------- | ---- |
| <code>global_horizontal_irradiance</code> | Global horizontal irradiance | W/m**2 |
| <code>global_horizontal_irradiance_with_shading</code> | Global horizontal irradiance with shading taken into account | W/m**2 |
| <code>direct_horizontal_irradiance</code> | Direct horizontal irradiance | W/m**2 |
| <code>direct_horizontal_irradiance_with_shading</code> | Direct horizontal irradiance with shading taken into account | W/m**2 |
| <code>diffuse_horizontal_irradiance</code> | Diffuse horizontal irradiance | W/m**2 |
| <code>diffuse_horizontal_irradiance_with_shading</code> | Diffuse horizontal irradiance with shading taken into account | W/m**2 |
| <code>direct_normal_irradiance</code> | Direct normal irradiance | W/m**2 |
| <code>direct_normal_irradiance_with_shading</code> | Direct normal irradiance with shading taken into account | W/m**2 |
| <code>global_tilted_irradiance</code> | Global tilted irradiance | W/m**2 |
| <code>global_tilted_irradiance_with_shading</code> | Global tilted irradiance with shading taken into account | W/m**2 |
| <code>direct_tilted_irradiance</code> | Direct tilted irradiance | W/m**2 |
| <code>direct_tilted_irradiance_with_shading</code> | Direct tilted irradiance with shading taken into account | W/m**2 |
| <code>diffuse_tilted_irradiance</code> | Diffuse tilted irradiance | W/m**2 |
| <code>diffuse_tilted_irradiance_with_shading</code> | Diffuse tilted irradiance with shading taken into account | W/m**2 |
| <code>pv_production</code> | Power output per kWp installed, based on global_tilted_irradiance | W/kWp |
| <code>pv_production_with_shading</code> | Power output per kWp installed, with shading taken into account, i.e., based on global_tilted_irradiance_with_shading | W/kWp |
| <code>global_clear_sky_irradiance</code> | Global horizontal clear sky irradiance | W/m**2 |
| <code>precipitation</code> | Amount of precipitation during a time interval | mm |
| <code>temperature</code> | Air temperature, 2 m above ground. | °C |
| <code>dew_point_temperature</code> | Dew point temperature, 2 m above ground. | °C |
| <code>snow_depth</code> | Snow depth | mm |
| <code>cloud_cover</code> | Total cloud coverage | okta |
| <code>relative_humidity</code> | Relative humidity, 2 m above ground | % |
| <code>pressure</code> | Mean sea level pressure | hPa |
| <code>wind_speed</code> | Wind speed, 10 m above ground | m/s |
| <code>wind_direction</code> | Wind direction, 10 m above ground. 0° = north wind, 90° = easterly wind, 180° = southerly wind, 270° = westerly wind. | ° |
| <code>wind_gusts</code> | Wind gusts, 10 m above ground | m/s |
| <code>weather_symbol</code> | Weather symbol code 1-15. 1: sunny, 2: light coverage, 3: strong coverage, 4: completely covered, 5: heat thunderstorms, 6: heavy precipitation, 7: snow fall, 8: fog, 9: sleet, 10: rain shower, 11: light precipitation, 12: snow shower, 13: front thunderstorms, 14: low stratus, 15: sleet shower. | 1 |
| <code>surface_azimuth</code> | Surface azimuth angle (North=0, East=90, South=180, West=270) | ° |
| <code>surface_tilt</code> | Surface tilt angle (0=horizontal, 90=vertical) | ° |

## *Observation* 

| Code | Description | Unit |
| --------------- | ----------- | ---- |
| <code>global_horizontal_irradiance</code> | Global horizontal irradiance | W/m**2 |
| <code>global_horizontal_irradiance_with_shading</code> | Global horizontal irradiance with shading taken into account | W/m**2 |
| <code>direct_horizontal_irradiance</code> | Direct horizontal irradiance | W/m**2 |
| <code>direct_horizontal_irradiance_with_shading</code> | Direct horizontal irradiance with shading taken into account | W/m**2 |
| <code>diffuse_horizontal_irradiance</code> | Diffuse horizontal irradiance | W/m**2 |
| <code>diffuse_horizontal_irradiance_with_shading</code> | Diffuse horizontal irradiance with shading taken into account | W/m**2 |
| <code>direct_normal_irradiance</code> | Direct normal irradiance | W/m**2 |
| <code>direct_normal_irradiance_with_shading</code> | Direct normal irradiance with shading taken into account | W/m**2 |
| <code>global_tilted_irradiance</code> | Global tilted irradiance | W/m**2 |
| <code>global_tilted_irradiance_with_shading</code> | Global tilted irradiance with shading taken into account | W/m**2 |
| <code>direct_tilted_irradiance</code> | Direct tilted irradiance | W/m**2 |
| <code>direct_tilted_irradiance_with_shading</code> | Direct tilted irradiance with shading taken into account | W/m**2 |
| <code>diffuse_tilted_irradiance</code> | Diffuse tilted irradiance | W/m**2 |
| <code>diffuse_tilted_irradiance_with_shading</code> | Diffuse tilted irradiance with shading taken into account | W/m**2 |
| <code>pv_production</code> | Power output per kWp installed, based on global_tilted_irradiance | W/kWp |
| <code>pv_production_with_shading</code> | Power output per kWp installed, with shading taken into account, i.e., based on global_tilted_irradiance_with_shading | W/kWp |
| <code>global_clear_sky_irradiance</code> | Global horizontal clear sky irradiance | W/m**2 |
| <code>temperature</code> | Air temperature, 2 m above ground. | °C |
| <code>snow_depth</code> | Snow depth | mm |
| <code>surface_azimuth</code> | Surface azimuth angle (North=0, East=90, South=180, West=270) | ° |
| <code>surface_tilt</code> | Surface tilt angle (0=horizontal, 90=vertical) | ° |
