# AMY Overview

As opposed to Typical Meteorological Years (TMY), an Actual Meteorological Year (AMY)
is based on observations for a specific period of time. An AMY represents the actual
meteorological conditions for a given location and time frame, rather than
typical conditions.


## Data Sources

| Parameter                       | Sources                   |
| :-------------------------------| :------------------------ |
| Irradiance-based parameters     | Satellites,<br/>ERA5 as a fall-back for regions or periods without satellite coverage |
| Temperature                     | ERA5, post-processed      |
| Dew point temperature           | ERA5, post-processed      |
| Snow depth                      | ERA5, post-processed      |
| Wind speed and direction        | ERA5, post-processed      |
| Precipitation                   | ERA5, post-processed      |
| Remaining parameters            | Derived                   |
